Ireland - Austria 28.11.2021
Refresh
Finished
28/11 12:00
Country:
Europe
League:
EuroBasket, Qualification
Round 2
Ireland
70 - 97
Austria
T
Q1
Q2
Q3
Q4
70
13
28
9
20
97
28
15
30
24
Table
Pre-Qualifiers, 1st round, Group A
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Austria | |||||||
| 6 | 5 | 1 | 494:406 | 11 | |||
| 2. Switzerland | |||||||
| 6 | 4 | 2 | 444:409 | 10 | |||
| 3. Ireland | |||||||
| 6 | 2 | 4 | 454:508 | 8 | |||
| 4. Cyprus | |||||||
| 6 | 1 | 5 | 388:457 | 7 | |||
Pre-Qualifiers, 2nd round, Group E
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Poland | |||||||
| 6 | 5 | 1 | 493:412 | 11 | |||
| 2. Croatia | |||||||
| 6 | 5 | 1 | 483:414 | 11 | |||
| 3. Switzerland | |||||||
| 6 | 2 | 4 | 392:436 | 8 | |||
| 4. Austria | |||||||
| 6 | 0 | 6 | 405:511 | 6 | |||
Pre-Qualifiers, 3rd round, Group G
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Croatia | |||||||
| 4 | 4 | 0 | 373:251 | 8 | |||
| 2. Ireland | |||||||
| 4 | 2 | 2 | 285:336 | 6 | |||
| 3. Luxembourg | |||||||
| 4 | 0 | 4 | 293:364 | 4 | |||
Pre-Qualifiers, 3rd round, Group J
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Bulgaria | |||||||
| 4 | 3 | 1 | 339:297 | 7 | |||
| 2. Norway | |||||||
| 4 | 2 | 2 | 305:330 | 6 | |||
| 3. Austria | |||||||
| 4 | 1 | 3 | 301:318 | 5 | |||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
IRL
- %
AUT
- %
Predictions
AUT
Home/Away
Best chance result 90%