Scotland - New Zealand 14.04.2018
Refresh
Finished
14/04 19:00
Country:
World
League:
Commonwealth Games
Scotland
69 - 79
New Zealand
T
Q1
Q2
Q3
Q4
69
21
14
9
25
79
19
22
18
20
Head To Head
NZL
Wins
Wins
0
0
This is the first match of these teams, the data will appear later.
Table
Group A
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Australia | |||||||
| 3 | 3 | 0 | 271:183 | 6 | |||
| 2. New Zealand | |||||||
| 3 | 2 | 1 | 265:204 | 5 | |||
| 3. Canada | |||||||
| 3 | 1 | 2 | 197:244 | 4 | |||
| 4. Nigeria | |||||||
| 3 | 0 | 3 | 187:289 | 3 | |||
Group B
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Scotland | |||||||
| 3 | 3 | 0 | 237:198 | 6 | |||
| 2. England | |||||||
| 3 | 2 | 1 | 246:186 | 5 | |||
| 3. Cameroon | |||||||
| 3 | 1 | 2 | 202:231 | 4 | |||
| 4. India | |||||||
| 3 | 0 | 3 | 222:292 | 3 | |||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
SCO
- %
NZL
- %