Sendai 89ers - SAN-EN NeoPhoenix 19.10.2025
Refresh
Finished
19/10 01:05
Sendai 89ers
87 - 86
SAN-EN NeoPhoenix
T
Q1
Q2
Q3
Q4
87
22
20
20
25
86
22
21
18
25
Main events
NEO
Quarter 1
22
:
22
8 - 7
SAN-EN NeoPhoenix
2
22 - 22
Sendai 89ers
2
Quarter 2
20
:
21
25 - 29
Sendai 89ers
2
32 - 31
Sendai 89ers
2
35 - 31
Sendai 89ers
2
41 - 41
Sendai 89ers
2
42 - 43
Sendai 89ers
2
Quarter 3
20
:
18
42 - 49
SAN-EN NeoPhoenix
2
45 - 51
Sendai 89ers
2
53 - 52
Sendai 89ers
2
55 - 55
Sendai 89ers
2
57 - 57
SAN-EN NeoPhoenix
2
62 - 61
Sendai 89ers
2
Quarter 4
25
:
25
64 - 65
Sendai 89ers
2
66 - 69
Sendai 89ers
2
66 - 70
SAN-EN NeoPhoenix
2
66 - 72
SAN-EN NeoPhoenix
2
69 - 72
Sendai 89ers
2
69 - 74
SAN-EN NeoPhoenix
2
71 - 74
Sendai 89ers
2
74 - 78
Sendai 89ers
2
79 - 82
Sendai 89ers
2
79 - 83
SAN-EN NeoPhoenix
2
82 - 84
Sendai 89ers
2
85 - 84
Sendai 89ers
2
85 - 86
SAN-EN NeoPhoenix
2
87 - 86
Sendai 89ers
2
Load more
Table
B1 League 25/26
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Nagasaki Velca | |||||||
| 60 | 47 | 13 | 5472:4782 | ||||
| 2. Utsunomiya Brex | |||||||
| 60 | 45 | 15 | 5130:4801 | ||||
| 3. Seahorses Mikawa | |||||||
| 60 | 43 | 17 | 5030:4670 | ||||
| 4. Gunma Crane Thunders | |||||||
| 60 | 42 | 18 | 4990:4381 | ||||
| 5. Chiba Jets | |||||||
| 60 | 42 | 18 | 5060:4610 | ||||
| 6. Ryukyu Golden Kings Okinawa | |||||||
| 60 | 42 | 18 | 4931:4502 | ||||
B1 League 25/26, Eastern Conference
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Utsunomiya Brex | |||||||
| 60 | 45 | 15 | 5130:4801 | ||||
| 2. Chiba Jets | |||||||
| 60 | 42 | 18 | 5060:4610 | ||||
| 3. Gunma Crane Thunders | |||||||
| 60 | 42 | 18 | 4990:4381 | ||||
| 4. Toyota Alvark Tokyo | |||||||
| 60 | 41 | 19 | 4891:4654 | ||||
| 5. Levanga Hokkaido | |||||||
| 60 | 37 | 23 | 5298:5204 | ||||
| 6. Sendai 89ers | |||||||
| 60 | 35 | 25 | 4967:4790 | ||||
B1 League 25/26, Western Conference
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Nagasaki Velca | |||||||
| 60 | 47 | 13 | 5472:4782 | ||||
| 2. Seahorses Mikawa | |||||||
| 60 | 43 | 17 | 5030:4670 | ||||
| 3. Ryukyu Golden Kings Okinawa | |||||||
| 60 | 42 | 18 | 4931:4502 | ||||
| 4. Nagoya Diamond Dolphins | |||||||
| 60 | 41 | 19 | 4973:4502 | ||||
| 5. SAN-EN NeoPhoenix | |||||||
| 60 | 36 | 24 | 5152:4986 | ||||
| 6. Saga Ballooners | |||||||
| 60 | 32 | 28 | 4938:4903 | ||||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
SEN
- %
NEO
- %
Predictions
NEO
Home/Away
Best chance result 71%