Sendai 89ers - Shiga Lakestars 28.01.2023
Refresh
Finished
28/01 01:05
Sendai 89ers
74 - 68
Shiga Lakestars
T
Q1
Q2
Q3
Q4
74
21
19
19
15
68
15
20
18
15
Main events
SHL
Quarter 1
21
:
15
0 - 5
Shiga Lakestars
2
2 - 7
Shiga Lakestars
2
3 - 7
Sendai 89ers
2
3 - 9
Shiga Lakestars
2
5 - 9
Sendai 89ers
2
10 - 9
Sendai 89ers
2
12 - 9
Sendai 89ers
2
16 - 13
Shiga Lakestars
2
19 - 15
Shiga Lakestars
2
21 - 15
Sendai 89ers
2
Quarter 2
19
:
20
23 - 17
Shiga Lakestars
2
23 - 18
Shiga Lakestars
2
26 - 20
Shiga Lakestars
2
26 - 22
Shiga Lakestars
2
29 - 22
Sendai 89ers
2
32 - 24
Shiga Lakestars
2
32 - 27
Shiga Lakestars
2
34 - 27
Sendai 89ers
2
34 - 29
Shiga Lakestars
2
37 - 31
Shiga Lakestars
2
37 - 33
Shiga Lakestars
2
40 - 33
Sendai 89ers
2
40 - 35
Shiga Lakestars
2
Quarter 3
19
:
18
45 - 35
Sendai 89ers
2
47 - 35
Sendai 89ers
2
47 - 37
Shiga Lakestars
2
49 - 39
Shiga Lakestars
2
51 - 41
Shiga Lakestars
2
53 - 45
Shiga Lakestars
2
55 - 45
Sendai 89ers
2
57 - 45
Sendai 89ers
2
59 - 48
Shiga Lakestars
2
59 - 50
Shiga Lakestars
2
59 - 53
Shiga Lakestars
2
Quarter 4
15
:
15
59 - 55
Shiga Lakestars
2
61 - 55
Sendai 89ers
2
63 - 55
Sendai 89ers
2
63 - 57
Shiga Lakestars
2
66 - 57
Sendai 89ers
2
66 - 59
Shiga Lakestars
2
67 - 59
Sendai 89ers
2
67 - 60
Shiga Lakestars
2
67 - 62
Shiga Lakestars
2
68 - 62
Sendai 89ers
2
68 - 64
Shiga Lakestars
2
70 - 66
Shiga Lakestars
2
70 - 68
Shiga Lakestars
2
72 - 68
Sendai 89ers
2
74 - 68
Sendai 89ers
2
Load more
Table
B.League
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Chiba Jets | |||||||
| 60 | 53 | 7 | 5275:4487 | ||||
| 2. Ryukyu Golden Kings Okinawa | |||||||
| 60 | 48 | 12 | 4870:4407 | ||||
| 3. Shimane Susanoo Magic | |||||||
| 60 | 48 | 12 | 5008:4526 | ||||
| 4. Nagoya Diamond Dolphins | |||||||
| 60 | 43 | 17 | 5041:4543 | ||||
| 5. Toyota Alvark Tokyo | |||||||
| 60 | 42 | 18 | 4635:4262 | ||||
| 6. Hiroshima Dragonflies | |||||||
| 59 | 41 | 18 | 4959:4627 | ||||
Eastern Conference
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Chiba Jets | |||||||
| 60 | 53 | 7 | 5275:4487 | ||||
| 2. Toyota Alvark Tokyo | |||||||
| 60 | 42 | 18 | 4635:4262 | ||||
| 3. Utsunomiya Brex | |||||||
| 60 | 32 | 28 | 4420:4324 | ||||
| 4. Akita Northern Happinets | |||||||
| 60 | 29 | 31 | 4715:4664 | ||||
| 5. Gunma Crane Thunders | |||||||
| 60 | 29 | 31 | 4900:4992 | ||||
| 6. Ibaraki Robots | |||||||
| 60 | 23 | 37 | 4822:4917 | ||||
Western Conference
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Ryukyu Golden Kings Okinawa | |||||||
| 60 | 48 | 12 | 4870:4407 | ||||
| 2. Shimane Susanoo Magic | |||||||
| 60 | 48 | 12 | 5008:4526 | ||||
| 3. Nagoya Diamond Dolphins | |||||||
| 60 | 43 | 17 | 5041:4543 | ||||
| 4. Hiroshima Dragonflies | |||||||
| 59 | 41 | 18 | 4959:4627 | ||||
| 5. Osaka Evessa | |||||||
| 60 | 27 | 33 | 4649:4757 | ||||
| 6. Nagoya Fighting Eagles | |||||||
| 60 | 22 | 38 | 4411:4685 | ||||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
SEN
- %
SHL
- %