Sendai 89ers - Shiga Lakestars 29.01.2023
Refresh
Finished
29/01 00:05
Sendai 89ers
81 - 64
Shiga Lakestars
T
Q1
Q2
Q3
Q4
81
17
20
27
17
64
19
17
16
12
Main events
SHL
Quarter 1
17
:
19
2 - 3
Shiga Lakestars
2
6 - 3
Sendai 89ers
2
9 - 6
Shiga Lakestars
2
11 - 8
Shiga Lakestars
2
13 - 10
Shiga Lakestars
2
13 - 12
Shiga Lakestars
2
13 - 16
Shiga Lakestars
2
15 - 16
Sendai 89ers
2
15 - 17
Shiga Lakestars
2
17 - 19
Shiga Lakestars
2
17 - 21
Shiga Lakestars
2
Quarter 2
20
:
17
19 - 21
Sendai 89ers
2
22 - 21
Sendai 89ers
2
22 - 23
Shiga Lakestars
2
24 - 25
Shiga Lakestars
2
26 - 25
Sendai 89ers
2
26 - 28
Shiga Lakestars
2
29 - 30
Shiga Lakestars
2
31 - 30
Sendai 89ers
2
33 - 30
Sendai 89ers
2
35 - 36
Shiga Lakestars
2
37 - 36
Sendai 89ers
2
Quarter 3
27
:
16
40 - 36
Sendai 89ers
2
42 - 36
Sendai 89ers
2
43 - 36
Sendai 89ers
2
46 - 36
Sendai 89ers
2
50 - 36
Sendai 89ers
2
51 - 36
Sendai 89ers
2
52 - 38
Shiga Lakestars
2
53 - 38
Sendai 89ers
2
55 - 38
Sendai 89ers
2
59 - 40
Shiga Lakestars
2
59 - 42
Shiga Lakestars
2
59 - 44
Shiga Lakestars
2
59 - 45
Shiga Lakestars
2
59 - 47
Shiga Lakestars
2
64 - 49
Shiga Lakestars
2
64 - 52
Shiga Lakestars
2
66 - 54
Shiga Lakestars
2
Quarter 4
17
:
12
67 - 54
Sendai 89ers
2
69 - 56
Shiga Lakestars
2
71 - 58
Shiga Lakestars
2
71 - 60
Shiga Lakestars
2
73 - 62
Shiga Lakestars
2
76 - 62
Sendai 89ers
2
80 - 62
Sendai 89ers
2
81 - 62
Sendai 89ers
2
81 - 64
Shiga Lakestars
2
Load more
Table
B.League
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Chiba Jets | |||||||
| 60 | 53 | 7 | 5275:4487 | ||||
| 2. Ryukyu Golden Kings Okinawa | |||||||
| 60 | 48 | 12 | 4870:4407 | ||||
| 3. Shimane Susanoo Magic | |||||||
| 60 | 48 | 12 | 5008:4526 | ||||
| 4. Nagoya Diamond Dolphins | |||||||
| 60 | 43 | 17 | 5041:4543 | ||||
| 5. Toyota Alvark Tokyo | |||||||
| 60 | 42 | 18 | 4635:4262 | ||||
| 6. Hiroshima Dragonflies | |||||||
| 59 | 41 | 18 | 4959:4627 | ||||
Eastern Conference
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Chiba Jets | |||||||
| 60 | 53 | 7 | 5275:4487 | ||||
| 2. Toyota Alvark Tokyo | |||||||
| 60 | 42 | 18 | 4635:4262 | ||||
| 3. Utsunomiya Brex | |||||||
| 60 | 32 | 28 | 4420:4324 | ||||
| 4. Akita Northern Happinets | |||||||
| 60 | 29 | 31 | 4715:4664 | ||||
| 5. Gunma Crane Thunders | |||||||
| 60 | 29 | 31 | 4900:4992 | ||||
| 6. Ibaraki Robots | |||||||
| 60 | 23 | 37 | 4822:4917 | ||||
Western Conference
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Ryukyu Golden Kings Okinawa | |||||||
| 60 | 48 | 12 | 4870:4407 | ||||
| 2. Shimane Susanoo Magic | |||||||
| 60 | 48 | 12 | 5008:4526 | ||||
| 3. Nagoya Diamond Dolphins | |||||||
| 60 | 43 | 17 | 5041:4543 | ||||
| 4. Hiroshima Dragonflies | |||||||
| 59 | 41 | 18 | 4959:4627 | ||||
| 5. Osaka Evessa | |||||||
| 60 | 27 | 33 | 4649:4757 | ||||
| 6. Nagoya Fighting Eagles | |||||||
| 60 | 22 | 38 | 4411:4685 | ||||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
SEN
- %
SHL
- %