Shiga Lakestars - Nagoya Fighting Eagles 01.03.2025
Refresh
Finished
01/03 00:05
Shiga Lakestars
81 - 87
Nagoya Fighting Eagles
T
Q1
Q2
Q3
Q4
81
15
18
23
25
87
13
21
30
23
Main events
FEN
Quarter 1
15
:
13
2 - 0
Shiga Lakestars
2
2 - 2
Nagoya Fighting Eagles
2
7 - 3
Nagoya Fighting Eagles
2
7 - 6
Nagoya Fighting Eagles
2
9 - 6
Shiga Lakestars
2
10 - 6
Shiga Lakestars
2
10 - 8
Nagoya Fighting Eagles
2
12 - 8
Shiga Lakestars
2
12 - 10
Nagoya Fighting Eagles
2
12 - 12
Nagoya Fighting Eagles
2
15 - 13
Nagoya Fighting Eagles
2
Quarter 2
18
:
21
17 - 13
Shiga Lakestars
2
19 - 13
Shiga Lakestars
2
22 - 13
Shiga Lakestars
2
23 - 15
Nagoya Fighting Eagles
2
24 - 15
Shiga Lakestars
2
27 - 15
Shiga Lakestars
2
27 - 18
Nagoya Fighting Eagles
2
33 - 34
Shiga Lakestars
2
Quarter 3
23
:
30
53 - 62
Shiga Lakestars
2
56 - 64
Nagoya Fighting Eagles
2
Quarter 4
25
:
23
60 - 67
Shiga Lakestars
2
62 - 67
Shiga Lakestars
2
64 - 67
Shiga Lakestars
2
66 - 69
Nagoya Fighting Eagles
2
69 - 69
Shiga Lakestars
2
69 - 72
Nagoya Fighting Eagles
2
69 - 74
Nagoya Fighting Eagles
2
71 - 74
Shiga Lakestars
2
74 - 74
Shiga Lakestars
2
74 - 75
Nagoya Fighting Eagles
2
78 - 78
Nagoya Fighting Eagles
2
78 - 80
Nagoya Fighting Eagles
2
81 - 82
Nagoya Fighting Eagles
2
81 - 84
Nagoya Fighting Eagles
2
81 - 86
Nagoya Fighting Eagles
2
81 - 87
Nagoya Fighting Eagles
2
56 - 67
Nagoya Fighting Eagles
2
57 - 67
Shiga Lakestars
2
Load more
Table
B1 League
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Utsunomiya Brex | |||||||
| 60 | 48 | 12 | 5074:4507 | ||||
| 2. SAN-EN NeoPhoenix | |||||||
| 59 | 47 | 12 | 5355:4691 | ||||
| 3. Ryukyu Golden Kings Okinawa | |||||||
| 60 | 46 | 14 | 5129:4581 | ||||
| 4. Toyota Alvark Tokyo | |||||||
| 60 | 44 | 16 | 4566:4211 | ||||
| 5. Chiba Jets | |||||||
| 60 | 42 | 18 | 4913:4567 | ||||
| 6. Gunma Crane Thunders | |||||||
| 60 | 39 | 21 | 4649:4294 | ||||
Central Conference
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. SAN-EN NeoPhoenix | |||||||
| 59 | 47 | 12 | 5355:4691 | ||||
| 2. Toyota Alvark Tokyo | |||||||
| 60 | 44 | 16 | 4566:4211 | ||||
| 3. Seahorses Mikawa | |||||||
| 60 | 39 | 21 | 4903:4562 | ||||
| 4. Nagoya Diamond Dolphins | |||||||
| 60 | 35 | 25 | 4928:4765 | ||||
| 5. Nagoya Fighting Eagles | |||||||
| 60 | 30 | 30 | 4689:4756 | ||||
| 6. Sun Rockers Shibuya | |||||||
| 60 | 30 | 30 | 4356:4252 | ||||
Western Conference
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Ryukyu Golden Kings Okinawa | |||||||
| 60 | 46 | 14 | 5129:4581 | ||||
| 2. Shimane Susanoo Magic | |||||||
| 60 | 37 | 23 | 4785:4518 | ||||
| 3. Kyoto Hannaryz | |||||||
| 60 | 33 | 27 | 4920:4800 | ||||
| 4. Osaka Evessa | |||||||
| 60 | 29 | 31 | 4917:5023 | ||||
| 5. Hiroshima Dragonflies | |||||||
| 60 | 28 | 32 | 4813:4982 | ||||
| 6. Nagasaki Velca | |||||||
| 60 | 26 | 34 | 4548:4697 | ||||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
SHL
- %
FEN
- %
Predictions
FEN
Home/Away
Best chance result 77%