Shiga Lakestars - Sun Rockers Shibuya 25.03.2023
Refresh
Finished
25/03 01:05
Shiga Lakestars
93 - 87
Sun Rockers Shibuya
T
Q1
Q2
Q3
Q4
93
28
13
22
30
87
22
14
24
27
Main events
SRS
Quarter 1
28
:
22
0 - 2
Sun Rockers Shibuya
2
0 - 5
Sun Rockers Shibuya
2
5 - 5
Shiga Lakestars
2
8 - 5
Shiga Lakestars
2
8 - 7
Sun Rockers Shibuya
2
10 - 7
Shiga Lakestars
2
12 - 7
Shiga Lakestars
2
15 - 11
Sun Rockers Shibuya
2
16 - 11
Shiga Lakestars
2
19 - 13
Sun Rockers Shibuya
2
22 - 15
Sun Rockers Shibuya
2
24 - 19
Sun Rockers Shibuya
2
25 - 19
Shiga Lakestars
2
28 - 22
Sun Rockers Shibuya
2
Quarter 2
13
:
14
33 - 27
Sun Rockers Shibuya
2
35 - 27
Shiga Lakestars
2
37 - 32
Sun Rockers Shibuya
2
37 - 34
Sun Rockers Shibuya
2
41 - 36
Sun Rockers Shibuya
2
Quarter 3
22
:
24
43 - 36
Shiga Lakestars
2
45 - 36
Shiga Lakestars
2
47 - 38
Sun Rockers Shibuya
2
49 - 41
Sun Rockers Shibuya
2
49 - 45
Sun Rockers Shibuya
2
51 - 45
Shiga Lakestars
2
53 - 47
Sun Rockers Shibuya
2
53 - 51
Sun Rockers Shibuya
2
56 - 51
Shiga Lakestars
2
56 - 53
Sun Rockers Shibuya
2
58 - 55
Sun Rockers Shibuya
2
59 - 55
Shiga Lakestars
2
59 - 57
Sun Rockers Shibuya
2
63 - 60
Sun Rockers Shibuya
2
Quarter 4
30
:
27
63 - 63
Sun Rockers Shibuya
2
68 - 66
Sun Rockers Shibuya
2
69 - 68
Sun Rockers Shibuya
2
69 - 69
Sun Rockers Shibuya
2
69 - 70
Sun Rockers Shibuya
2
73 - 73
Sun Rockers Shibuya
2
75 - 75
Sun Rockers Shibuya
2
79 - 77
Sun Rockers Shibuya
2
79 - 80
Sun Rockers Shibuya
2
82 - 82
Sun Rockers Shibuya
2
84 - 82
Shiga Lakestars
2
84 - 87
Sun Rockers Shibuya
2
86 - 87
Shiga Lakestars
2
89 - 87
Shiga Lakestars
2
91 - 87
Shiga Lakestars
2
93 - 87
Shiga Lakestars
2
Load more
Table
B.League
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Chiba Jets | |||||||
| 60 | 53 | 7 | 5275:4487 | ||||
| 2. Ryukyu Golden Kings Okinawa | |||||||
| 60 | 48 | 12 | 4870:4407 | ||||
| 3. Shimane Susanoo Magic | |||||||
| 60 | 48 | 12 | 5008:4526 | ||||
| 4. Nagoya Diamond Dolphins | |||||||
| 60 | 43 | 17 | 5041:4543 | ||||
| 5. Toyota Alvark Tokyo | |||||||
| 60 | 42 | 18 | 4635:4262 | ||||
| 6. Hiroshima Dragonflies | |||||||
| 59 | 41 | 18 | 4959:4627 | ||||
Central Conference
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Toshiba Kawasaki Brave Thunders | |||||||
| 60 | 40 | 20 | 4952:4677 | ||||
| 2. Yokohama B-Corsairs | |||||||
| 60 | 33 | 27 | 4934:4744 | ||||
| 3. Shinshu Brave Warriors Nagano | |||||||
| 59 | 29 | 30 | 4430:4330 | ||||
| 4. Sun Rockers Shibuya | |||||||
| 60 | 28 | 32 | 4962:5109 | ||||
| 5. Seahorses Mikawa | |||||||
| 60 | 27 | 33 | 4652:4758 | ||||
| 6. SAN-EN NeoPhoenix | |||||||
| 60 | 23 | 37 | 4725:4914 | ||||
Western Conference
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Ryukyu Golden Kings Okinawa | |||||||
| 60 | 48 | 12 | 4870:4407 | ||||
| 2. Shimane Susanoo Magic | |||||||
| 60 | 48 | 12 | 5008:4526 | ||||
| 3. Nagoya Diamond Dolphins | |||||||
| 60 | 43 | 17 | 5041:4543 | ||||
| 4. Hiroshima Dragonflies | |||||||
| 59 | 41 | 18 | 4959:4627 | ||||
| 5. Osaka Evessa | |||||||
| 60 | 27 | 33 | 4649:4757 | ||||
| 6. Nagoya Fighting Eagles | |||||||
| 60 | 22 | 38 | 4411:4685 | ||||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
SHL
- %
SRS
- %
Predictions
SRS
Home/Away
Best chance result 63%