Shimane Susanoo Magic - Sun Rockers Shibuya 09.02.2024
Refresh
Finished
09/02 23:00
Shimane Susanoo Magic
63 - 68
Sun Rockers Shibuya
T
Q1
Q2
Q3
Q4
63
18
15
15
15
68
15
18
11
24
Main events
SRS
Quarter 1
18
:
15
2 - 0
Shimane Susanoo Magic
2
7 - 2
Sun Rockers Shibuya
2
9 - 2
Shimane Susanoo Magic
2
12 - 2
Shimane Susanoo Magic
2
12 - 4
Sun Rockers Shibuya
2
12 - 10
Sun Rockers Shibuya
2
14 - 10
Shimane Susanoo Magic
2
16 - 10
Shimane Susanoo Magic
2
18 - 13
Sun Rockers Shibuya
2
18 - 15
Sun Rockers Shibuya
2
Quarter 2
15
:
18
18 - 20
Sun Rockers Shibuya
2
20 - 20
Shimane Susanoo Magic
2
24 - 20
Shimane Susanoo Magic
2
25 - 20
Shimane Susanoo Magic
2
27 - 20
Shimane Susanoo Magic
2
27 - 23
Sun Rockers Shibuya
2
27 - 26
Sun Rockers Shibuya
2
30 - 26
Shimane Susanoo Magic
2
30 - 28
Sun Rockers Shibuya
2
32 - 28
Shimane Susanoo Magic
2
33 - 28
Shimane Susanoo Magic
2
33 - 31
Sun Rockers Shibuya
2
33 - 33
Sun Rockers Shibuya
2
Quarter 3
15
:
11
33 - 35
Sun Rockers Shibuya
2
33 - 37
Sun Rockers Shibuya
2
35 - 37
Shimane Susanoo Magic
2
38 - 38
Sun Rockers Shibuya
2
41 - 38
Shimane Susanoo Magic
2
41 - 39
Sun Rockers Shibuya
2
43 - 39
Shimane Susanoo Magic
2
46 - 44
Sun Rockers Shibuya
2
48 - 44
Shimane Susanoo Magic
2
53 - 47
Sun Rockers Shibuya
2
Quarter 4
15
:
24
53 - 49
Sun Rockers Shibuya
2
53 - 51
Sun Rockers Shibuya
2
53 - 52
Sun Rockers Shibuya
2
54 - 52
Shimane Susanoo Magic
2
57 - 57
Sun Rockers Shibuya
2
57 - 59
Sun Rockers Shibuya
2
57 - 60
Sun Rockers Shibuya
2
57 - 64
Sun Rockers Shibuya
2
59 - 64
Shimane Susanoo Magic
2
59 - 66
Sun Rockers Shibuya
2
60 - 68
Sun Rockers Shibuya
2
63 - 68
Shimane Susanoo Magic
2
Load more
Table
B1 League
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Utsunomiya Brex | |||||||
| 60 | 51 | 9 | 4896:4154 | ||||
| 2. Toyota Alvark Tokyo | |||||||
| 60 | 48 | 12 | 4875:4197 | ||||
| 3. SAN-EN NeoPhoenix | |||||||
| 60 | 46 | 14 | 5371:4749 | ||||
| 4. Nagoya Diamond Dolphins | |||||||
| 60 | 41 | 19 | 5041:4761 | ||||
| 5. Ryukyu Golden Kings Okinawa | |||||||
| 60 | 41 | 19 | 4956:4667 | ||||
| 6. Seahorses Mikawa | |||||||
| 60 | 36 | 24 | 4821:4545 | ||||
Central Conference
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. SAN-EN NeoPhoenix | |||||||
| 60 | 46 | 14 | 5371:4749 | ||||
| 2. Seahorses Mikawa | |||||||
| 60 | 36 | 24 | 4821:4545 | ||||
| 3. Sun Rockers Shibuya | |||||||
| 60 | 35 | 25 | 4520:4443 | ||||
| 4. Toshiba Kawasaki Brave Thunders | |||||||
| 60 | 33 | 27 | 4825:4703 | ||||
| 5. Nagoya Fighting Eagles | |||||||
| 60 | 33 | 27 | 4553:4496 | ||||
| 6. Yokohama B-Corsairs | |||||||
| 60 | 24 | 36 | 4629:4945 | ||||
Western Conference
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Nagoya Diamond Dolphins | |||||||
| 60 | 41 | 19 | 5041:4761 | ||||
| 2. Ryukyu Golden Kings Okinawa | |||||||
| 60 | 41 | 19 | 4956:4667 | ||||
| 3. Hiroshima Dragonflies | |||||||
| 60 | 36 | 24 | 4751:4402 | ||||
| 4. Shimane Susanoo Magic | |||||||
| 60 | 32 | 28 | 4899:4724 | ||||
| 5. Saga Ballooners | |||||||
| 60 | 29 | 31 | 4523:4504 | ||||
| 6. Nagasaki Velca | |||||||
| 60 | 27 | 33 | 4869:5012 | ||||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
SSM
- %
SRS
- %
Predictions
SRS
Home/Away
Best chance result 75%