Switzerland - Ireland 24.02.2022
Refresh
Finished
24/02 13:30
Country:
Europe
League:
EuroBasket, Qualification
Round 3
Switzerland
83 - 72
Ireland
T
Q1
Q2
Q3
Q4
83
28
13
20
22
72
14
23
15
20
Table
Pre-Qualifiers, 1st round, Group A
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Austria | |||||||
| 6 | 5 | 1 | 494:406 | 11 | |||
| 2. Switzerland | |||||||
| 6 | 4 | 2 | 444:409 | 10 | |||
| 3. Ireland | |||||||
| 6 | 2 | 4 | 454:508 | 8 | |||
| 4. Cyprus | |||||||
| 6 | 1 | 5 | 388:457 | 7 | |||
Pre-Qualifiers, 2nd round, Group E
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Poland | |||||||
| 6 | 5 | 1 | 493:412 | 11 | |||
| 2. Croatia | |||||||
| 6 | 5 | 1 | 483:414 | 11 | |||
| 3. Switzerland | |||||||
| 6 | 2 | 4 | 392:436 | 8 | |||
| 4. Austria | |||||||
| 6 | 0 | 6 | 405:511 | 6 | |||
Pre-Qualifiers, 3rd round, Group G
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Croatia | |||||||
| 4 | 4 | 0 | 373:251 | 8 | |||
| 2. Ireland | |||||||
| 4 | 2 | 2 | 285:336 | 6 | |||
| 3. Luxembourg | |||||||
| 4 | 0 | 4 | 293:364 | 4 | |||
Pre-Qualifiers, 3rd round, Group H
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Denmark | |||||||
| 4 | 4 | 0 | 324:265 | 8 | |||
| 2. Kosovo | |||||||
| 4 | 2 | 2 | 290:291 | 6 | |||
| 3. Switzerland | |||||||
| 4 | 0 | 4 | 248:306 | 4 | |||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
SUI
- %
IRL
- %
Predictions
IRL
Home/Away
Best chance result 97%