Toyama Grouses - Sendai 89ers 21.01.2023
Refresh
Finished
21/01 03:35
Toyama Grouses
75 - 73
Sendai 89ers
T
Q1
Q2
Q3
Q4
75
18
17
18
22
73
19
18
19
17
Main events
SEN
Quarter 1
18
:
19
2 - 2
Sendai 89ers
2
4 - 2
Toyama Grouses
2
8 - 4
Sendai 89ers
2
8 - 6
Sendai 89ers
2
8 - 8
Sendai 89ers
2
13 - 11
Sendai 89ers
2
13 - 13
Sendai 89ers
2
14 - 13
Toyama Grouses
2
14 - 15
Sendai 89ers
2
16 - 17
Sendai 89ers
2
18 - 19
Sendai 89ers
2
Quarter 2
17
:
18
20 - 22
Sendai 89ers
2
20 - 24
Sendai 89ers
2
23 - 24
Toyama Grouses
2
25 - 24
Toyama Grouses
2
27 - 24
Toyama Grouses
2
27 - 28
Sendai 89ers
2
28 - 28
Toyama Grouses
2
28 - 33
Sendai 89ers
2
33 - 35
Sendai 89ers
2
35 - 37
Sendai 89ers
2
Quarter 3
18
:
19
35 - 38
Sendai 89ers
2
35 - 41
Sendai 89ers
2
35 - 45
Sendai 89ers
2
38 - 45
Toyama Grouses
2
38 - 47
Sendai 89ers
2
38 - 49
Sendai 89ers
2
40 - 49
Toyama Grouses
2
42 - 52
Sendai 89ers
2
45 - 52
Toyama Grouses
2
45 - 53
Sendai 89ers
2
48 - 54
Sendai 89ers
2
51 - 56
Sendai 89ers
2
53 - 56
Toyama Grouses
2
Quarter 4
22
:
17
55 - 58
Sendai 89ers
2
57 - 58
Toyama Grouses
2
61 - 60
Sendai 89ers
2
63 - 60
Toyama Grouses
2
65 - 62
Sendai 89ers
2
65 - 63
Sendai 89ers
2
65 - 65
Sendai 89ers
2
65 - 68
Sendai 89ers
2
70 - 71
Sendai 89ers
2
73 - 73
Sendai 89ers
2
75 - 73
Toyama Grouses
2
Load more
Table
B.League
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Chiba Jets | |||||||
| 60 | 53 | 7 | 5275:4487 | ||||
| 2. Ryukyu Golden Kings Okinawa | |||||||
| 60 | 48 | 12 | 4870:4407 | ||||
| 3. Shimane Susanoo Magic | |||||||
| 60 | 48 | 12 | 5008:4526 | ||||
| 4. Nagoya Diamond Dolphins | |||||||
| 60 | 43 | 17 | 5041:4543 | ||||
| 5. Toyota Alvark Tokyo | |||||||
| 60 | 42 | 18 | 4635:4262 | ||||
| 6. Hiroshima Dragonflies | |||||||
| 59 | 41 | 18 | 4959:4627 | ||||
Central Conference
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Toshiba Kawasaki Brave Thunders | |||||||
| 60 | 40 | 20 | 4952:4677 | ||||
| 2. Yokohama B-Corsairs | |||||||
| 60 | 33 | 27 | 4934:4744 | ||||
| 3. Shinshu Brave Warriors Nagano | |||||||
| 59 | 29 | 30 | 4430:4330 | ||||
| 4. Sun Rockers Shibuya | |||||||
| 60 | 28 | 32 | 4962:5109 | ||||
| 5. Seahorses Mikawa | |||||||
| 60 | 27 | 33 | 4652:4758 | ||||
| 6. SAN-EN NeoPhoenix | |||||||
| 60 | 23 | 37 | 4725:4914 | ||||
Eastern Conference
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Chiba Jets | |||||||
| 60 | 53 | 7 | 5275:4487 | ||||
| 2. Toyota Alvark Tokyo | |||||||
| 60 | 42 | 18 | 4635:4262 | ||||
| 3. Utsunomiya Brex | |||||||
| 60 | 32 | 28 | 4420:4324 | ||||
| 4. Akita Northern Happinets | |||||||
| 60 | 29 | 31 | 4715:4664 | ||||
| 5. Gunma Crane Thunders | |||||||
| 60 | 29 | 31 | 4900:4992 | ||||
| 6. Ibaraki Robots | |||||||
| 60 | 23 | 37 | 4822:4917 | ||||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
TOY
- %
SEN
- %