Toyama Grouses - Shiga Lakestars 18.03.2023
Refresh
Finished
18/03 03:05
Toyama Grouses
87 - 96
Shiga Lakestars
T
Q1
Q2
Q3
Q4
87
27
18
17
25
96
24
32
18
22
Main events
SHL
Quarter 1
27
:
24
0 - 2
Shiga Lakestars
2
5 - 2
Toyama Grouses
2
5 - 8
Shiga Lakestars
2
5 - 10
Shiga Lakestars
2
14 - 13
Shiga Lakestars
2
16 - 16
Shiga Lakestars
2
16 - 18
Shiga Lakestars
2
18 - 18
Toyama Grouses
2
22 - 24
Shiga Lakestars
2
27 - 24
Toyama Grouses
2
Quarter 2
18
:
32
29 - 26
Shiga Lakestars
2
31 - 29
Shiga Lakestars
2
33 - 34
Shiga Lakestars
2
33 - 36
Shiga Lakestars
2
33 - 41
Shiga Lakestars
2
33 - 42
Shiga Lakestars
2
33 - 45
Shiga Lakestars
2
38 - 47
Shiga Lakestars
2
40 - 47
Toyama Grouses
2
40 - 49
Shiga Lakestars
2
42 - 52
Shiga Lakestars
2
42 - 54
Shiga Lakestars
2
44 - 54
Toyama Grouses
2
45 - 56
Shiga Lakestars
2
45 - 60
Shiga Lakestars
2
Quarter 3
17
:
18
45 - 63
Shiga Lakestars
2
47 - 63
Toyama Grouses
2
49 - 63
Toyama Grouses
2
50 - 63
Toyama Grouses
2
52 - 63
Toyama Grouses
2
52 - 67
Shiga Lakestars
2
56 - 70
Shiga Lakestars
2
59 - 70
Toyama Grouses
2
59 - 72
Shiga Lakestars
2
61 - 72
Toyama Grouses
2
62 - 74
Shiga Lakestars
2
Quarter 4
25
:
22
65 - 74
Toyama Grouses
2
68 - 74
Toyama Grouses
2
70 - 74
Toyama Grouses
2
73 - 77
Shiga Lakestars
2
76 - 77
Toyama Grouses
2
78 - 79
Shiga Lakestars
2
78 - 81
Shiga Lakestars
2
78 - 83
Shiga Lakestars
2
78 - 86
Shiga Lakestars
2
80 - 87
Shiga Lakestars
2
83 - 90
Shiga Lakestars
2
83 - 93
Shiga Lakestars
2
85 - 95
Shiga Lakestars
2
86 - 95
Toyama Grouses
2
87 - 95
Toyama Grouses
2
87 - 96
Shiga Lakestars
2
Load more
Table
B.League
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Chiba Jets | |||||||
| 60 | 53 | 7 | 5275:4487 | ||||
| 2. Ryukyu Golden Kings Okinawa | |||||||
| 60 | 48 | 12 | 4870:4407 | ||||
| 3. Shimane Susanoo Magic | |||||||
| 60 | 48 | 12 | 5008:4526 | ||||
| 4. Nagoya Diamond Dolphins | |||||||
| 60 | 43 | 17 | 5041:4543 | ||||
| 5. Toyota Alvark Tokyo | |||||||
| 60 | 42 | 18 | 4635:4262 | ||||
| 6. Hiroshima Dragonflies | |||||||
| 59 | 41 | 18 | 4959:4627 | ||||
Central Conference
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Toshiba Kawasaki Brave Thunders | |||||||
| 60 | 40 | 20 | 4952:4677 | ||||
| 2. Yokohama B-Corsairs | |||||||
| 60 | 33 | 27 | 4934:4744 | ||||
| 3. Shinshu Brave Warriors Nagano | |||||||
| 59 | 29 | 30 | 4430:4330 | ||||
| 4. Sun Rockers Shibuya | |||||||
| 60 | 28 | 32 | 4962:5109 | ||||
| 5. Seahorses Mikawa | |||||||
| 60 | 27 | 33 | 4652:4758 | ||||
| 6. SAN-EN NeoPhoenix | |||||||
| 60 | 23 | 37 | 4725:4914 | ||||
Western Conference
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Ryukyu Golden Kings Okinawa | |||||||
| 60 | 48 | 12 | 4870:4407 | ||||
| 2. Shimane Susanoo Magic | |||||||
| 60 | 48 | 12 | 5008:4526 | ||||
| 3. Nagoya Diamond Dolphins | |||||||
| 60 | 43 | 17 | 5041:4543 | ||||
| 4. Hiroshima Dragonflies | |||||||
| 59 | 41 | 18 | 4959:4627 | ||||
| 5. Osaka Evessa | |||||||
| 60 | 27 | 33 | 4649:4757 | ||||
| 6. Nagoya Fighting Eagles | |||||||
| 60 | 22 | 38 | 4411:4685 | ||||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
TOY
- %
SHL
- %
Predictions
SHL
Home/Away
Best chance result 61%