Toyama Grouses - Utsunomiya Brex 11.11.2023
Refresh
Finished
11/11 23:05
Round 8
Toyama Grouses
51 - 80
Utsunomiya Brex
T
Q1
Q2
Q3
Q4
51
15
8
12
16
80
23
6
27
24
Main events
BRE
Quarter 1
15
:
23
2 - 2
Utsunomiya Brex
2
6 - 5
Utsunomiya Brex
2
8 - 7
Utsunomiya Brex
2
8 - 8
Utsunomiya Brex
2
10 - 10
Utsunomiya Brex
2
12 - 12
Utsunomiya Brex
2
12 - 15
Utsunomiya Brex
2
12 - 20
Utsunomiya Brex
2
12 - 21
Utsunomiya Brex
2
14 - 23
Utsunomiya Brex
2
15 - 23
Toyama Grouses
2
Quarter 2
8
:
6
15 - 25
Utsunomiya Brex
2
17 - 25
Toyama Grouses
2
19 - 25
Toyama Grouses
2
19 - 27
Utsunomiya Brex
2
20 - 27
Toyama Grouses
2
23 - 27
Toyama Grouses
2
23 - 29
Utsunomiya Brex
2
35 - 56
Utsunomiya Brex
2
35 - 65
Utsunomiya Brex
2
Quarter 3
12
:
27
35 - 68
Utsunomiya Brex
2
38 - 68
Toyama Grouses
2
41 - 68
Toyama Grouses
2
41 - 70
Utsunomiya Brex
2
41 - 73
Utsunomiya Brex
2
43 - 77
Utsunomiya Brex
2
45 - 77
Toyama Grouses
2
47 - 77
Toyama Grouses
2
49 - 80
Utsunomiya Brex
2
51 - 80
Toyama Grouses
2
Load more
Table
B1 League
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Utsunomiya Brex | |||||||
| 60 | 51 | 9 | 4896:4154 | ||||
| 2. Toyota Alvark Tokyo | |||||||
| 60 | 48 | 12 | 4875:4197 | ||||
| 3. SAN-EN NeoPhoenix | |||||||
| 60 | 46 | 14 | 5371:4749 | ||||
| 4. Nagoya Diamond Dolphins | |||||||
| 60 | 41 | 19 | 5041:4761 | ||||
| 5. Ryukyu Golden Kings Okinawa | |||||||
| 60 | 41 | 19 | 4956:4667 | ||||
| 6. Seahorses Mikawa | |||||||
| 60 | 36 | 24 | 4821:4545 | ||||
Central Conference
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. SAN-EN NeoPhoenix | |||||||
| 60 | 46 | 14 | 5371:4749 | ||||
| 2. Seahorses Mikawa | |||||||
| 60 | 36 | 24 | 4821:4545 | ||||
| 3. Sun Rockers Shibuya | |||||||
| 60 | 35 | 25 | 4520:4443 | ||||
| 4. Toshiba Kawasaki Brave Thunders | |||||||
| 60 | 33 | 27 | 4825:4703 | ||||
| 5. Nagoya Fighting Eagles | |||||||
| 60 | 33 | 27 | 4553:4496 | ||||
| 6. Yokohama B-Corsairs | |||||||
| 60 | 24 | 36 | 4629:4945 | ||||
Eastern Conference
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Utsunomiya Brex | |||||||
| 60 | 51 | 9 | 4896:4154 | ||||
| 2. Toyota Alvark Tokyo | |||||||
| 60 | 48 | 12 | 4875:4197 | ||||
| 3. Chiba Jets | |||||||
| 60 | 35 | 25 | 5054:4900 | ||||
| 4. Gunma Crane Thunders | |||||||
| 60 | 31 | 29 | 4801:4913 | ||||
| 5. Akita Northern Happinets | |||||||
| 60 | 30 | 30 | 4450:4514 | ||||
| 6. Sendai 89ers | |||||||
| 60 | 27 | 33 | 4759:4846 | ||||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
TOY
- %
BRE
- %
Predictions
BRE
Home/Away
Best chance result 91%