UBI Holding Graz (Women) - Panthers Linz-Enns 03.02.2018
Refresh
Finished
03/02 12:15
UBI Holding Graz (Women)
91 - 65
Panthers Linz-Enns
T
Q1
Q2
Q3
Q4
91
30
18
27
16
65
13
27
12
13
Table
ASWBL
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Vienna United PSV (Women) | |||||||
| 14 | 14 | 0 | 1291:640 | 28 | |||
| 2. Basket Flames (Women) | |||||||
| 14 | 11 | 3 | 918:755 | 22 | |||
| 3. BK Duchess (Women) | |||||||
| 14 | 9 | 5 | 813:753 | 18 | |||
| 4. UBI Holding Graz (Women) | |||||||
| 14 | 9 | 5 | 914:859 | 18 | |||
| 5. BK Zvolen | |||||||
| 14 | 7 | 7 | 799:806 | 14 | |||
| 6. ATUS-Gratkorn Scorpion Ladies | |||||||
| 14 | 3 | 11 | 789:984 | 6 | |||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
UBI
- %
PAN
- %