Uganda - Rwanda 25.02.2018
Refresh
Finished
25/02 10:30
Country:
Africa
League:
World Cup Qualification, Africa
Uganda
79 - 63
Rwanda
T
Q1
Q2
Q3
Q4
79
28
20
17
14
63
16
11
19
17
Table
Group B
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Nigeria | |||||||
| 6 | 6 | 0 | 605:387 | 12 | |||
| 2. Rwanda | |||||||
| 6 | 3 | 3 | 434:519 | 9 | |||
| 3. Mali | |||||||
| 6 | 2 | 4 | 428:487 | 8 | |||
| 4. Uganda | |||||||
| 6 | 1 | 5 | 466:540 | 7 | |||
Group F
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Nigeria | |||||||
| 12 | 10 | 2 | 1073:805 | 22 | |||
| 2. Senegal | |||||||
| 12 | 10 | 2 | 889:781 | 22 | |||
| 3. Ivory Coast | |||||||
| 12 | 7 | 5 | 806:720 | 19 | |||
| 4. Central African Republic | |||||||
| 12 | 6 | 6 | 816:844 | 18 | |||
| 5. Mali | |||||||
| 12 | 3 | 9 | 768:909 | 15 | |||
| 6. Rwanda | |||||||
| 12 | 3 | 9 | 807:997 | 15 | |||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
UGA
- %
RWA
- %