Unieuro Forli - Pistoia 04.01.2012
Refresh
Finished
04/01 14:45
Unieuro Forli
91 - 87
Pistoia
T
Q1
Q2
Q3
Q4
91
17
25
19
30
87
23
19
17
28
Table
Lega Due
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Reggio Emilia | |||||||
| 28 | 20 | 8 | 2213:2113 | 40 | |||
| 2. Enel Brindisi | |||||||
| 28 | 18 | 10 | 2200:2119 | 36 | |||
| 3. Pistoia | |||||||
| 28 | 18 | 10 | 2272:2212 | 34 | |||
| 4. Scafati | |||||||
| 28 | 17 | 11 | 2315:2191 | 34 | |||
| 5. Basket Barcellona | |||||||
| 28 | 16 | 12 | 2277:2136 | 32 | |||
| 6. Morpho Basket Piacenza | |||||||
| 28 | 14 | 14 | 2162:2162 | 28 | |||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
FUL
- %
PIB
- %