Union de Mar del Plata - Villa Mitre de Bahia Blanca 18.10.2024
Refresh
Finished
18/10 20:00
Country:
Argentina
League:
Liga Argentina
Union de Mar del Plata
73 - 60
Villa Mitre de Bahia Blanca
T
Q1
Q2
Q3
Q4
73
17
23
15
18
60
16
13
17
14
Main events
VIL
Quarter 1
17
:
16
0 - 2
Villa Mitre de Bahia Blanca
2
0:30
0 - 4
Villa Mitre de Bahia Blanca
2
1:16
0 - 6
Villa Mitre de Bahia Blanca
2
1:49
2 - 6
Union de Mar del Plata
2
2:09
3 - 6
Union de Mar del Plata
1
2:10
3 - 8
Villa Mitre de Bahia Blanca
2
2:17
5 - 8
Union de Mar del Plata
2
3:07
7 - 8
Union de Mar del Plata
2
3:28
10 - 8
Union de Mar del Plata
3
4:21
10 - 11
Villa Mitre de Bahia Blanca
3
4:38
12 - 11
Union de Mar del Plata
2
5:07
12 - 13
Villa Mitre de Bahia Blanca
2
6:09
14 - 13
Union de Mar del Plata
2
6:23
14 - 14
Villa Mitre de Bahia Blanca
1
7:14
16 - 14
Union de Mar del Plata
2
8:19
17 - 14
Union de Mar del Plata
1
8:21
17 - 15
Villa Mitre de Bahia Blanca
1
8:45
17 - 16
Villa Mitre de Bahia Blanca
1
8:45
Quarter 2
23
:
13
19 - 16
Union de Mar del Plata
2
10:28
19 - 19
Villa Mitre de Bahia Blanca
3
11:36
20 - 19
Union de Mar del Plata
1
12:37
21 - 19
Union de Mar del Plata
1
12:37
24 - 19
Union de Mar del Plata
3
13:14
24 - 22
Villa Mitre de Bahia Blanca
3
13:34
27 - 22
Union de Mar del Plata
3
13:46
29 - 22
Union de Mar del Plata
2
14:18
31 - 22
Union de Mar del Plata
2
14:44
31 - 24
Villa Mitre de Bahia Blanca
2
15:05
33 - 24
Union de Mar del Plata
2
15:34
33 - 25
Villa Mitre de Bahia Blanca
1
15:49
33 - 26
Villa Mitre de Bahia Blanca
1
15:49
Load more
Table
Liga Argentina 24/25, Apertura, Group South B
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Deportivo Viedma | |||||||
| 14 | 11 | 3 | 1144:1025 | 25 | |||
| 2. Quilmes Mar del Plata | |||||||
| 14 | 8 | 6 | 1071:1075 | 22 | |||
| 3. Club Pico | |||||||
| 14 | 8 | 6 | 1038:1063 | 22 | |||
| 4. Racing de Chivilcoy | |||||||
| 14 | 7 | 7 | 1072:992 | 21 | |||
| 5. Union de Mar del Plata | |||||||
| 14 | 7 | 7 | 986:1050 | 21 | |||
| 6. Villa Mitre de Bahia Blanca | |||||||
| 14 | 6 | 8 | 1061:1125 | 20 | |||
Liga Argentina 24/25, Apertura, Main Round South Conference Group A
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Club Pico | |||||||
| 3 | 3 | 0 | 207:196 | 6 | |||
| 2. Racing de Chivilcoy | |||||||
| 3 | 2 | 1 | 224:192 | 5 | |||
| 3. La Union Colon | |||||||
| 3 | 2 | 1 | 258:232 | 5 | |||
| 4. Villa Mitre de Bahia Blanca | |||||||
| 3 | 1 | 2 | 211:225 | 4 | |||
Liga Argentina 24/25, Apertura, South Conference Group 2
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Deportivo Viedma | |||||||
| 6 | 6 | 0 | 550:471 | 12 | |||
| 2. Racing de Chivilcoy | |||||||
| 4 | 3 | 1 | 271:273 | 7 | |||
| 3. Villa Mitre de Bahia Blanca | |||||||
| 5 | 2 | 3 | 416:406 | 7 | |||
| 4. Atletico Pilar | |||||||
| 5 | 1 | 4 | 338:438 | 6 | |||
Liga Argentina 24/25, Clausura, Group South B
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Deportivo Viedma | |||||||
| 14 | 10 | 4 | 1114:1035 | 24 | |||
| 2. Club Pico | |||||||
| 14 | 10 | 4 | 1093:1034 | 24 | |||
| 3. Racing de Chivilcoy | |||||||
| 14 | 10 | 4 | 1126:998 | 24 | |||
| 4. Quilmes Mar del Plata | |||||||
| 14 | 7 | 7 | 1126:1106 | 21 | |||
| 5. Pergamino | |||||||
| 14 | 6 | 8 | 1055:1105 | 20 | |||
| 6. Union de Mar del Plata | |||||||
| 14 | 5 | 9 | 1071:1151 | 19 | |||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
UNI
- %
VIL
- %
Predictions
VIL
Home/Away
Best chance result 59%