Utsunomiya Brex - Sun Rockers Shibuya 03.03.2024
Refresh
Finished
03/03 01:05
Utsunomiya Brex
77 - 70
Sun Rockers Shibuya
T
Q1
Q2
Q3
Q4
77
19
20
17
21
70
22
14
13
21
Main events
SRS
Quarter 1
19
:
22
3 - 2
Sun Rockers Shibuya
2
6 - 5
Sun Rockers Shibuya
2
9 - 5
Utsunomiya Brex
2
9 - 8
Sun Rockers Shibuya
2
12 - 10
Sun Rockers Shibuya
2
12 - 13
Sun Rockers Shibuya
2
14 - 15
Sun Rockers Shibuya
2
16 - 16
Sun Rockers Shibuya
2
16 - 20
Sun Rockers Shibuya
2
19 - 20
Utsunomiya Brex
2
19 - 22
Sun Rockers Shibuya
2
Quarter 2
20
:
14
22 - 22
Utsunomiya Brex
2
24 - 22
Utsunomiya Brex
2
26 - 22
Utsunomiya Brex
2
27 - 24
Sun Rockers Shibuya
2
27 - 26
Sun Rockers Shibuya
2
29 - 26
Utsunomiya Brex
2
29 - 28
Sun Rockers Shibuya
2
29 - 30
Sun Rockers Shibuya
2
32 - 30
Utsunomiya Brex
2
35 - 32
Sun Rockers Shibuya
2
35 - 34
Sun Rockers Shibuya
2
37 - 34
Utsunomiya Brex
2
37 - 35
Sun Rockers Shibuya
2
39 - 36
Sun Rockers Shibuya
2
Quarter 3
17
:
13
41 - 36
Utsunomiya Brex
2
42 - 39
Sun Rockers Shibuya
2
47 - 39
Utsunomiya Brex
2
50 - 41
Sun Rockers Shibuya
2
50 - 43
Sun Rockers Shibuya
2
50 - 44
Sun Rockers Shibuya
2
50 - 46
Sun Rockers Shibuya
2
53 - 46
Utsunomiya Brex
2
56 - 49
Sun Rockers Shibuya
2
Quarter 4
21
:
21
56 - 51
Sun Rockers Shibuya
2
61 - 51
Utsunomiya Brex
2
64 - 54
Sun Rockers Shibuya
2
64 - 56
Sun Rockers Shibuya
2
68 - 58
Sun Rockers Shibuya
2
68 - 61
Sun Rockers Shibuya
2
70 - 62
Sun Rockers Shibuya
2
70 - 63
Sun Rockers Shibuya
2
72 - 63
Utsunomiya Brex
2
75 - 65
Sun Rockers Shibuya
2
75 - 66
Sun Rockers Shibuya
2
77 - 66
Utsunomiya Brex
2
77 - 68
Sun Rockers Shibuya
2
77 - 70
Sun Rockers Shibuya
2
Load more
Table
B1 League
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Utsunomiya Brex | |||||||
| 60 | 51 | 9 | 4896:4154 | ||||
| 2. Toyota Alvark Tokyo | |||||||
| 60 | 48 | 12 | 4875:4197 | ||||
| 3. SAN-EN NeoPhoenix | |||||||
| 60 | 46 | 14 | 5371:4749 | ||||
| 4. Nagoya Diamond Dolphins | |||||||
| 60 | 41 | 19 | 5041:4761 | ||||
| 5. Ryukyu Golden Kings Okinawa | |||||||
| 60 | 41 | 19 | 4956:4667 | ||||
| 6. Seahorses Mikawa | |||||||
| 60 | 36 | 24 | 4821:4545 | ||||
Central Conference
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. SAN-EN NeoPhoenix | |||||||
| 60 | 46 | 14 | 5371:4749 | ||||
| 2. Seahorses Mikawa | |||||||
| 60 | 36 | 24 | 4821:4545 | ||||
| 3. Sun Rockers Shibuya | |||||||
| 60 | 35 | 25 | 4520:4443 | ||||
| 4. Toshiba Kawasaki Brave Thunders | |||||||
| 60 | 33 | 27 | 4825:4703 | ||||
| 5. Nagoya Fighting Eagles | |||||||
| 60 | 33 | 27 | 4553:4496 | ||||
| 6. Yokohama B-Corsairs | |||||||
| 60 | 24 | 36 | 4629:4945 | ||||
Eastern Conference
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Utsunomiya Brex | |||||||
| 60 | 51 | 9 | 4896:4154 | ||||
| 2. Toyota Alvark Tokyo | |||||||
| 60 | 48 | 12 | 4875:4197 | ||||
| 3. Chiba Jets | |||||||
| 60 | 35 | 25 | 5054:4900 | ||||
| 4. Gunma Crane Thunders | |||||||
| 60 | 31 | 29 | 4801:4913 | ||||
| 5. Akita Northern Happinets | |||||||
| 60 | 30 | 30 | 4450:4514 | ||||
| 6. Sendai 89ers | |||||||
| 60 | 27 | 33 | 4759:4846 | ||||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
BRE
- %
SRS
- %