Villa Mitre de Bahia Blanca - Pergamino 27.11.2024
Refresh
Finished
27/11 19:00
Country:
Argentina
League:
Liga Argentina
Villa Mitre de Bahia Blanca
81 - 84
Pergamino
T
Q1
Q2
Q3
Q4
81
22
28
14
17
84
17
19
22
26
Main events
PER
Quarter 1
22
:
17
1 - 0
Villa Mitre de Bahia Blanca
1
0:48
1 - 2
Pergamino
2
0:58
3 - 2
Villa Mitre de Bahia Blanca
2
1:18
3 - 4
Pergamino
2
3 - 6
Pergamino
2
5 - 6
Villa Mitre de Bahia Blanca
2
3:17
6 - 6
Villa Mitre de Bahia Blanca
1
3:49
6 - 7
Pergamino
1
4:54
8 - 7
Villa Mitre de Bahia Blanca
2
6:12
9 - 7
Villa Mitre de Bahia Blanca
1
6:43
9 - 10
Pergamino
3
7:14
9 - 13
Pergamino
3
7:51
12 - 13
Villa Mitre de Bahia Blanca
3
8:12
12 - 15
Pergamino
2
8:24
14 - 15
Villa Mitre de Bahia Blanca
2
8:42
16 - 15
Villa Mitre de Bahia Blanca
2
9:04
16 - 17
Pergamino
2
9:19
19 - 17
Villa Mitre de Bahia Blanca
3
9:35
22 - 17
Villa Mitre de Bahia Blanca
3
9:59
Quarter 2
28
:
19
22 - 18
Pergamino
1
10:21
22 - 19
Pergamino
1
10:21
25 - 19
Villa Mitre de Bahia Blanca
3
11:37
27 - 19
Villa Mitre de Bahia Blanca
2
12:19
27 - 21
Pergamino
2
12:48
27 - 22
Pergamino
1
12:51
29 - 22
Villa Mitre de Bahia Blanca
2
13:34
31 - 22
Villa Mitre de Bahia Blanca
2
14:21
32 - 22
Villa Mitre de Bahia Blanca
1
14:21
34 - 22
Villa Mitre de Bahia Blanca
2
14:46
35 - 22
Villa Mitre de Bahia Blanca
1
15:30
35 - 24
Pergamino
2
15:35
Load more
Table
Liga Argentina 24/25, Apertura, Group South B
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Deportivo Viedma | |||||||
| 14 | 11 | 3 | 1144:1025 | 25 | |||
| 2. Quilmes Mar del Plata | |||||||
| 14 | 8 | 6 | 1071:1075 | 22 | |||
| 3. Club Pico | |||||||
| 14 | 8 | 6 | 1038:1063 | 22 | |||
| 4. Racing de Chivilcoy | |||||||
| 14 | 7 | 7 | 1072:992 | 21 | |||
| 5. Union de Mar del Plata | |||||||
| 14 | 7 | 7 | 986:1050 | 21 | |||
| 6. Villa Mitre de Bahia Blanca | |||||||
| 14 | 6 | 8 | 1061:1125 | 20 | |||
Liga Argentina 24/25, Apertura, Main Round South Conference Group A
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Club Pico | |||||||
| 3 | 3 | 0 | 207:196 | 6 | |||
| 2. Racing de Chivilcoy | |||||||
| 3 | 2 | 1 | 224:192 | 5 | |||
| 3. La Union Colon | |||||||
| 3 | 2 | 1 | 258:232 | 5 | |||
| 4. Villa Mitre de Bahia Blanca | |||||||
| 3 | 1 | 2 | 211:225 | 4 | |||
Liga Argentina 24/25, Apertura, South Conference Group 2
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Deportivo Viedma | |||||||
| 6 | 6 | 0 | 550:471 | 12 | |||
| 2. Racing de Chivilcoy | |||||||
| 4 | 3 | 1 | 271:273 | 7 | |||
| 3. Villa Mitre de Bahia Blanca | |||||||
| 5 | 2 | 3 | 416:406 | 7 | |||
| 4. Atletico Pilar | |||||||
| 5 | 1 | 4 | 338:438 | 6 | |||
Liga Argentina 24/25, Apertura, South Conference Group 3
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. La Union Colon | |||||||
| 5 | 3 | 2 | 350:312 | 8 | |||
| 2. Club Pico | |||||||
| 5 | 3 | 2 | 379:351 | 8 | |||
| 3. Pergamino | |||||||
| 5 | 2 | 3 | 354:384 | 7 | |||
| 4. Hispano Americano | |||||||
| 4 | 1 | 3 | 288:322 | 5 | |||
Liga Argentina 24/25, Clausura, Group South B
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Deportivo Viedma | |||||||
| 14 | 10 | 4 | 1114:1035 | 24 | |||
| 2. Club Pico | |||||||
| 14 | 10 | 4 | 1093:1034 | 24 | |||
| 3. Racing de Chivilcoy | |||||||
| 14 | 10 | 4 | 1126:998 | 24 | |||
| 4. Quilmes Mar del Plata | |||||||
| 14 | 7 | 7 | 1126:1106 | 21 | |||
| 5. Pergamino | |||||||
| 14 | 6 | 8 | 1055:1105 | 20 | |||
| 6. Union de Mar del Plata | |||||||
| 14 | 5 | 9 | 1071:1151 | 19 | |||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
VIL
- %
PER
- %
Predictions
PER
Home/Away
Best chance result 67%