Yokohama B-Corsairs - Utsunomiya Brex 03.12.2023
Refresh
Finished
03/12 00:05
Round 9
Yokohama B-Corsairs
57 - 76
Utsunomiya Brex
T
Q1
Q2
Q3
Q4
57
12
22
15
8
76
13
18
24
21
Main events
BRE
Quarter 1
12
:
13
3 - 0
Yokohama B-Corsairs
2
5 - 0
Yokohama B-Corsairs
2
5 - 2
Utsunomiya Brex
2
7 - 4
Utsunomiya Brex
2
9 - 7
Utsunomiya Brex
2
10 - 9
Utsunomiya Brex
2
12 - 11
Utsunomiya Brex
2
12 - 13
Utsunomiya Brex
2
12 - 15
Utsunomiya Brex
2
Quarter 2
22
:
18
14 - 20
Utsunomiya Brex
2
19 - 20
Yokohama B-Corsairs
2
20 - 20
Yokohama B-Corsairs
2
21 - 22
Utsunomiya Brex
2
21 - 25
Utsunomiya Brex
2
23 - 25
Yokohama B-Corsairs
2
23 - 27
Utsunomiya Brex
2
23 - 28
Utsunomiya Brex
2
25 - 28
Yokohama B-Corsairs
2
31 - 30
Utsunomiya Brex
2
31 - 31
Utsunomiya Brex
2
34 - 31
Yokohama B-Corsairs
2
Quarter 3
15
:
24
34 - 34
Utsunomiya Brex
2
36 - 34
Yokohama B-Corsairs
2
38 - 37
Utsunomiya Brex
2
38 - 39
Utsunomiya Brex
2
38 - 41
Utsunomiya Brex
2
38 - 43
Utsunomiya Brex
2
38 - 44
Utsunomiya Brex
2
41 - 45
Utsunomiya Brex
2
45 - 46
Utsunomiya Brex
2
45 - 48
Utsunomiya Brex
2
45 - 50
Utsunomiya Brex
2
45 - 53
Utsunomiya Brex
2
47 - 55
Utsunomiya Brex
2
49 - 55
Yokohama B-Corsairs
2
49 - 57
Utsunomiya Brex
2
Quarter 4
8
:
21
51 - 59
Utsunomiya Brex
2
57 - 59
Yokohama B-Corsairs
2
57 - 61
Utsunomiya Brex
2
57 - 64
Utsunomiya Brex
2
57 - 67
Utsunomiya Brex
2
57 - 70
Utsunomiya Brex
2
57 - 72
Utsunomiya Brex
2
57 - 76
Utsunomiya Brex
2
Load more
Table
B1 League
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Utsunomiya Brex | |||||||
| 60 | 51 | 9 | 4896:4154 | ||||
| 2. Toyota Alvark Tokyo | |||||||
| 60 | 48 | 12 | 4875:4197 | ||||
| 3. SAN-EN NeoPhoenix | |||||||
| 60 | 46 | 14 | 5371:4749 | ||||
| 4. Nagoya Diamond Dolphins | |||||||
| 60 | 41 | 19 | 5041:4761 | ||||
| 5. Ryukyu Golden Kings Okinawa | |||||||
| 60 | 41 | 19 | 4956:4667 | ||||
| 6. Seahorses Mikawa | |||||||
| 60 | 36 | 24 | 4821:4545 | ||||
Central Conference
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. SAN-EN NeoPhoenix | |||||||
| 60 | 46 | 14 | 5371:4749 | ||||
| 2. Seahorses Mikawa | |||||||
| 60 | 36 | 24 | 4821:4545 | ||||
| 3. Sun Rockers Shibuya | |||||||
| 60 | 35 | 25 | 4520:4443 | ||||
| 4. Toshiba Kawasaki Brave Thunders | |||||||
| 60 | 33 | 27 | 4825:4703 | ||||
| 5. Nagoya Fighting Eagles | |||||||
| 60 | 33 | 27 | 4553:4496 | ||||
| 6. Yokohama B-Corsairs | |||||||
| 60 | 24 | 36 | 4629:4945 | ||||
Eastern Conference
| # Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Utsunomiya Brex | |||||||
| 60 | 51 | 9 | 4896:4154 | ||||
| 2. Toyota Alvark Tokyo | |||||||
| 60 | 48 | 12 | 4875:4197 | ||||
| 3. Chiba Jets | |||||||
| 60 | 35 | 25 | 5054:4900 | ||||
| 4. Gunma Crane Thunders | |||||||
| 60 | 31 | 29 | 4801:4913 | ||||
| 5. Akita Northern Happinets | |||||||
| 60 | 30 | 30 | 4450:4514 | ||||
| 6. Sendai 89ers | |||||||
| 60 | 27 | 33 | 4759:4846 | ||||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
BCO
- %
BRE
- %
Predictions
BRE
Home/Away
Best chance result 69%