Superliga 25/26
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Oberwart Gunners | |||||||
| 20 | 15 | 5 | 1634:1496 | 30 | |||
| 2. WBC Raiffeisen Wels | |||||||
| 20 | 15 | 5 | 1699:1591 | 30 | |||
| 3. Kapfenberg Bulls | |||||||
| 20 | 15 | 5 | 1759:1549 | 30 | |||
| 4. GGMT Vienna | |||||||
| 20 | 12 | 8 | 1729:1718 | 24 | |||
| 5. Klosterneuburg Dukes | |||||||
| 20 | 12 | 8 | 1728:1646 | 24 | |||
| 6. Graz UBSC | |||||||
| 20 | 12 | 8 | 1752:1564 | 24 | |||
| 7. Arkadia Traiskirchen Lions | |||||||
| 20 | 11 | 9 | 1671:1636 | 22 | |||
| 8. Allianz Swans Gmunden | |||||||
| 20 | 11 | 9 | 1651:1606 | 22 | |||
| 9. UBC St. Polten | |||||||
| 20 | 4 | 16 | 1531:1828 | 8 | |||
| 10. BBC Nord | |||||||
| 20 | 2 | 18 | 1444:1695 | 4 | |||
| 11. Raiffeisen Panthers Furstenfeld | |||||||
| 20 | 1 | 19 | 1487:1756 | 2 | |||
Superliga 25/26, Championship Round
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Kapfenberg Bulls | |||||||
| 30 | 21 | 9 | 2605:2376 | 27 | |||
| 2. Oberwart Gunners | |||||||
| 30 | 20 | 10 | 2438:2325 | 25 | |||
| 3. GGMT Vienna | |||||||
| 30 | 18 | 12 | 2595:2602 | 24 | |||
| 4. WBC Raiffeisen Wels | |||||||
| 30 | 19 | 11 | 2522:2402 | 23 | |||
| 5. Graz UBSC | |||||||
| 30 | 17 | 13 | 2649:2395 | 22 | |||
| 6. Klosterneuburg Dukes | |||||||
| 30 | 16 | 14 | 2511:2483 | 20 | |||
Superliga 25/26, Qualifying Round
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Allianz Swans Gmunden | |||||||
| 28 | 19 | 9 | 2465:2253 | 27 | |||
| 2. Arkadia Traiskirchen Lions | |||||||
| 28 | 17 | 11 | 2416:2319 | 23 | |||
| 3. UBC St. Polten | |||||||
| 28 | 8 | 20 | 2252:2543 | 12 | |||
| 4. BBC Nord | |||||||
| 28 | 3 | 25 | 2097:2441 | 4 | |||
| 5. Raiffeisen Panthers Furstenfeld | |||||||
| 28 | 2 | 26 | 2117:2528 | 3 | |||
Superliga Season