LKL 25/26
| #Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Zalgiris | |||||||
| 30 | 29 | 1 | 2714:2284 | ||||
| 2. Rytas Vilnius | |||||||
| 31 | 20 | 11 | 2872:2627 | ||||
| 3. Neptunas | |||||||
| 31 | 16 | 15 | 2874:2800 | ||||
| 4. Siauliai | |||||||
| 31 | 16 | 15 | 2662:2738 | ||||
| 5. Panevezys Lietkabelis | |||||||
| 31 | 15 | 16 | 2604:2519 | ||||
| 6. Gargzdai | |||||||
| 31 | 14 | 17 | 2577:2699 | ||||
| 7. Juventus Utena | |||||||
| 31 | 12 | 19 | 2704:2788 | ||||
| 8. Jonavos | |||||||
| 31 | 9 | 22 | 2641:2904 | ||||
| 9. Nevezis | |||||||
| 31 | 8 | 23 | 2574:2863 | ||||
LKL Season