NKL 25/26
| #Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Suduva-Mantinga Marijampole | |||||||
| 32 | 28 | 4 | 2895:2402 | ||||
| 2. Vytis | |||||||
| 32 | 23 | 9 | 2818:2682 | ||||
| 3. Zalgiris II | |||||||
| 32 | 21 | 11 | 2770:2707 | ||||
| 4. Kedainiu Sporto Centras | |||||||
| 32 | 20 | 12 | 2805:2744 | ||||
| 5. Mazeikiu | |||||||
| 32 | 18 | 14 | 2690:2582 | ||||
| 6. Telsiai | |||||||
| 32 | 18 | 14 | 2713:2702 | ||||
| 7. Perlas Vilkaviskio | |||||||
| 32 | 18 | 14 | 2637:2492 | ||||
| 8. Perlas MRU Vilnius | |||||||
| 32 | 18 | 14 | 2676:2580 | ||||
| 9. Neptunas-Akvaservis | |||||||
| 32 | 17 | 15 | 2528:2489 | ||||
| 10. BC Jurbarkas-Karys | |||||||
| 32 | 16 | 16 | 2539:2493 | ||||
| 11. Kretingos Kretinga | |||||||
| 32 | 15 | 17 | 2699:2764 | ||||
| 12. Silute | |||||||
| 32 | 14 | 18 | 2778:2895 | ||||
| 13. Omega Tauras LSU | |||||||
| 32 | 13 | 19 | 2729:2848 | ||||
| 14. Palangos Olimpas | |||||||
| 32 | 12 | 20 | 2552:2698 | ||||
| 15. Ukmerges Stekas | |||||||
| 32 | 8 | 24 | 2535:2852 | ||||
| 16. Plunges Olimpas | |||||||
| 32 | 7 | 25 | 2582:2782 | ||||
| 17. Alytaus Alytus | |||||||
| 32 | 6 | 26 | 2514:2748 | ||||
NKL 25/26, Championship Round
| #Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Suduva-Mantinga Marijampole | |||||||
| 39 | 33 | 6 | 3524:2921 | ||||
| 2. Vytis | |||||||
| 39 | 27 | 12 | 3470:3334 | ||||
| 3. Zalgiris II | |||||||
| 39 | 27 | 12 | 3392:3262 | ||||
| 4. Kedainiu Sporto Centras | |||||||
| 39 | 22 | 17 | 3362:3331 | ||||
| 5. Perlas Vilkaviskio | |||||||
| 39 | 22 | 17 | 3200:3044 | ||||
| 6. Perlas MRU Vilnius | |||||||
| 39 | 21 | 18 | 3234:3164 | ||||
| 7. Telsiai | |||||||
| 39 | 20 | 19 | 3257:3302 | ||||
| 8. Mazeikiu | |||||||
| 39 | 20 | 19 | 3264:3232 | ||||
NKL 25/26, Relegation Round
| #Team | GP | W | L | TP | |||
|---|---|---|---|---|---|---|---|
| 1. BC Jurbarkas-Karys | |||||||
| 40 | 24 | 16 | 3273:3153 | ||||
| 2. Neptunas-Akvaservis | |||||||
| 40 | 23 | 17 | 3188:3102 | ||||
| 3. Kretingos Kretinga | |||||||
| 40 | 20 | 20 | 3361:3430 | ||||
| 4. Silute | |||||||
| 40 | 17 | 23 | 3471:3590 | ||||
| 5. Omega Tauras LSU | |||||||
| 40 | 15 | 25 | 3379:3547 | ||||
| 6. Palangos Olimpas | |||||||
| 40 | 14 | 26 | 3190:3349 | ||||
| 7. Plunges Olimpas | |||||||
| 40 | 14 | 26 | 3322:3465 | ||||
| 8. Ukmerges Stekas | |||||||
| 40 | 9 | 31 | 3221:3597 | ||||
| 9. Alytaus Alytus | |||||||
| 40 | 8 | 32 | 3209:3494 | ||||
NKL Season