Liga Nationala, Women 25/26
| #Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. ACS Sepsi SIC (Women) | |||||||
| 16 | 14 | 2 | 1492:821 | 30 | |||
| 2. CS Rapid Bucuresti (Women) | |||||||
| 16 | 14 | 2 | 1509:897 | 30 | |||
| 3. UVG ICIM Arad (Women) | |||||||
| 16 | 13 | 3 | 1431:890 | 29 | |||
| 4. CSM Targoviste (Women) | |||||||
| 16 | 11 | 5 | 1252:846 | 27 | |||
| 5. CSU Cluj-Napoca (Women) | |||||||
| 16 | 8 | 8 | 1290:1034 | 24 | |||
| 6. Sportul Studentesc (Women) | |||||||
| 16 | 5 | 11 | 927:1295 | 21 | |||
| 7. CS Agronomia Bucuresti (Women) | |||||||
| 16 | 5 | 11 | 881:1265 | 21 | |||
| 8. Csu Politehnica Timisoara (Women) | |||||||
| 16 | 2 | 14 | 798:1351 | 18 | |||
| 9. CS Universitar Brasov (Women) | |||||||
| 16 | 0 | 16 | 521:1702 | 16 | |||
LNB, Women Standings