Austria - France 08.12.2025
Refresh
Finished
08/12 06:30
Country:
World
Austria
4 - 2
France
T
T1
T2
T3
4
2
2
0
2
1
0
1
Table
U20 World Championship, Division I, Group A 2025
| # | Team | GP, average | W | WO | LO | L | GD | Postp |
|---|---|---|---|---|---|---|---|---|
| 1. Norway | ||||||||
| 5 | 5 | 1 | 0 | 0 | 37:11 | 14 | ||
| 2. Kazakhstan | ||||||||
| 5 | 3 | 0 | 1 | 2 | 27:26 | 9 | ||
| 3. Austria | ||||||||
| 5 | 3 | 0 | 0 | 2 | 25:18 | 9 | ||
| 4. Slovenia | ||||||||
| 5 | 2 | 1 | 0 | 3 | 17:26 | 6 | ||
| 5. Ukraine | ||||||||
| 5 | 2 | 1 | 1 | 3 | 12:19 | 6 | ||
| 6. France | ||||||||
| 5 | 0 | 0 | 1 | 5 | 16:34 | 1 | ||
Who will win?
Vote to see the result
AUT
- %
FRA
- %
Chat
No messages
Be the first to start the conversation in Livescore Chat!