Croatia - Spain 10.01.2026
Refresh
Finished
10/01 09:00
Country:
World
Croatia
4 - 2
Spain
T
T1
T2
T3
4
0
1
3
2
1
0
1
Table
U20 World Championship, Division II, Group A 2026
| # | Team | GP, average | W | WO | LO | L | GD | Postp |
|---|---|---|---|---|---|---|---|---|
| 1. Republic of Korea | ||||||||
| 5 | 5 | 0 | 0 | 0 | 33:6 | 15 | ||
| 2. Great Britain | ||||||||
| 5 | 4 | 1 | 0 | 1 | 15:13 | 11 | ||
| 3. Croatia | ||||||||
| 5 | 3 | 1 | 0 | 2 | 18:27 | 8 | ||
| 4. Romania | ||||||||
| 5 | 2 | 0 | 1 | 3 | 16:19 | 6 | ||
| 5. China | ||||||||
| 5 | 1 | 0 | 1 | 4 | 15:18 | 5 | ||
| 6. Spain | ||||||||
| 5 | 0 | 0 | 0 | 5 | 11:25 | 0 | ||
Who will win?
Vote to see the result
CRO
- %
ESP
- %
Chat
No messages
Be the first to start the conversation in Livescore Chat!