EHC Biel - SCL Tigers Langnau 07.03.2026
Refresh
Finished
07/03 13:45
Country:
Switzerland
League:
National League
EHC Biel
5 - 1
SCL Tigers Langnau
T
T1
T2
T3
5
0
2
3
1
1
0
0
Table
National League 25/26
| # | Team | GP, average | W | WO | LO | L | GD | Postp |
|---|---|---|---|---|---|---|---|---|
| 1. HC Davos | ||||||||
| 26 | 16 | 1 | 1 | 10 | 82:70 | 50 | ||
| 2. ZSC Lions Zurich | ||||||||
| 26 | 16 | 1 | 1 | 10 | 73:54 | 47 | ||
| 3. HC Lugano | ||||||||
| 26 | 13 | 0 | 4 | 13 | 68:59 | 45 | ||
| 4. HC Fribourg-Gotteron | ||||||||
| 26 | 16 | 2 | 0 | 10 | 80:71 | 44 | ||
| 5. HC Lausanne | ||||||||
| 26 | 15 | 2 | 1 | 11 | 67:68 | 42 | ||
| 6. SC Rapperswil-Jona Lakers | ||||||||
| 26 | 12 | 2 | 2 | 14 | 78:87 | 38 | ||
Who will win?
Vote to see the result
BIE
- %
TIG
- %
Main events
TIG
3rd Period
3 - 0
2nd Period
2 - 0
1st Period
0 - 1
Chat
No messages
Be the first to start the conversation in Livescore Chat!