Estonia - Ukraine 11.01.2025
Refresh
Finished
11/01 09:00
Country:
World
Estonia
1 - 8
Ukraine
T
T1
T2
T3
1
0
0
1
8
3
2
3
Table
U20 World Championship, Division I, Group B 2025
| # | Team | GP, average | W | WO | LO | L | GD | Postp |
|---|---|---|---|---|---|---|---|---|
| 1. Ukraine | ||||||||
| 5 | 5 | 0 | 0 | 0 | 29:10 | 15 | ||
| 2. Japan | ||||||||
| 5 | 3 | 1 | 0 | 2 | 26:24 | 9 | ||
| 3. Italy | ||||||||
| 5 | 3 | 0 | 0 | 2 | 23:21 | 9 | ||
| 4. Estonia | ||||||||
| 5 | 2 | 0 | 0 | 3 | 16:23 | 6 | ||
| 5. Poland | ||||||||
| 5 | 1 | 0 | 1 | 4 | 14:21 | 4 | ||
| 6. Republic of Korea | ||||||||
| 5 | 1 | 0 | 0 | 4 | 10:19 | 2 | ||
Who will win?
Vote to see the result
EST
- %
UKR
- %
Main events
UKR
3rd Period
1 - 3
2nd Period
0 - 2
1st Period
0 - 3
Chat
No messages
Be the first to start the conversation in Livescore Chat!