Israel - Bulgaria 07.04.2026
Refresh
Finished
07/04 13:00
Country:
World
Israel
4 - 2
Bulgaria
T
T1
T2
T3
4
1
2
1
2
1
0
1
Table
World Championship, Division II, Group B 2026
| # | Team | GP, average | W | WO | LO | L | GD | Postp |
|---|---|---|---|---|---|---|---|---|
| 1. Israel | ||||||||
| 5 | 5 | 2 | 0 | 0 | 26:14 | 13 | ||
| 2. New Zealand | ||||||||
| 5 | 3 | 0 | 1 | 2 | 29:20 | 10 | ||
| 3. Iceland | ||||||||
| 5 | 3 | 0 | 0 | 2 | 21:18 | 9 | ||
| 4. Bulgaria | ||||||||
| 5 | 2 | 0 | 0 | 3 | 15:21 | 6 | ||
| 5. Kyrgyzstan | ||||||||
| 5 | 1 | 0 | 1 | 4 | 16:23 | 4 | ||
| 6. Chinese Taipei | ||||||||
| 5 | 1 | 0 | 0 | 4 | 17:28 | 3 | ||
Who will win?
Vote to see the result
ISR
- %
BUL
- %
Head To Head
BUL
Wins
Wins
0
0
This is the first match of these teams, the data will appear later.
Chat
No messages
Be the first to start the conversation in Livescore Chat!