Lithuania - Estonia 11.12.2025
Refresh
Finished
11/12 06:00
Country:
World
Lithuania
1 - 4
Estonia
T
T1
T2
T3
1
0
0
1
4
1
0
3
Table
U20 World Championship, Division I, Group B 2025
| # | Team | GP, average | W | WO | LO | L | GD | Postp |
|---|---|---|---|---|---|---|---|---|
| 1. Hungary | ||||||||
| 5 | 4 | 1 | 0 | 1 | 18:9 | 11 | ||
| 2. Estonia | ||||||||
| 5 | 3 | 1 | 0 | 2 | 18:14 | 9 | ||
| 3. Lithuania | ||||||||
| 5 | 3 | 0 | 0 | 2 | 10:11 | 9 | ||
| 4. Poland | ||||||||
| 5 | 2 | 0 | 2 | 3 | 13:13 | 8 | ||
| 5. Japan | ||||||||
| 5 | 2 | 0 | 0 | 3 | 12:16 | 5 | ||
| 6. Italy | ||||||||
| 5 | 1 | 0 | 0 | 4 | 11:19 | 3 | ||
Who will win?
Vote to see the result
LIT
- %
EST
- %
Head To Head
EST
Wins
Wins
0
0
This is the first match of these teams, the data will appear later.
Chat
No messages
Be the first to start the conversation in Livescore Chat!