Lithuania - Romania 09.01.2025
Refresh
Finished
09/01 10:00
Country:
World
Lithuania
4 - 0
Romania
T
T1
T2
T3
4
1
2
1
0
0
0
0
Table
U20 World Championship 2025, Division II, Group A
| # | Team | GP, average | W | WO | LO | L | GD | Postp |
|---|---|---|---|---|---|---|---|---|
| 1. Lithuania | ||||||||
| 5 | 5 | 0 | 0 | 0 | 39:5 | 15 | ||
| 2. Romania | ||||||||
| 5 | 3 | 0 | 0 | 2 | 16:15 | 9 | ||
| 3. Croatia | ||||||||
| 5 | 3 | 0 | 0 | 2 | 22:26 | 9 | ||
| 4. Great Britain | ||||||||
| 5 | 2 | 0 | 0 | 3 | 11:15 | 6 | ||
| 5. China | ||||||||
| 5 | 2 | 0 | 0 | 3 | 18:24 | 6 | ||
| 6. Netherlands | ||||||||
| 5 | 0 | 0 | 0 | 5 | 9:30 | 0 | ||
Who will win?
Vote to see the result
LIT
- %
ROM
- %
Chat
No messages
Be the first to start the conversation in Livescore Chat!