SC Bern Future U21 - EHC Winterthur U21 29.03.2026
Refresh
Finished
29/03 06:30
Country:
Switzerland
League:
U21 Elit
SC Bern Future U21
9 - 2
EHC Winterthur U21
T
T1
T2
T3
9
4
3
2
2
0
0
2
Table
U21 Elit 25/26
| # | Team | GP, average | W | WO | LO | L | GD | Postp |
|---|---|---|---|---|---|---|---|---|
| 1. EHC Biel-Bienne Spirit U21 | ||||||||
| 24 | 17 | 1 | 2 | 7 | 87:52 | 52 | ||
| 2. GCK Lions U21 | ||||||||
| 24 | 16 | 1 | 1 | 8 | 98:62 | 49 | ||
| 3. Scl Young Tigers U21 | ||||||||
| 24 | 14 | 1 | 1 | 10 | 76:57 | 41 | ||
| 4. Fribourg Gotteron Young Dragons U21 | ||||||||
| 24 | 13 | 0 | 1 | 11 | 66:65 | 40 | ||
| 5. HC Lugano U21 | ||||||||
| 24 | 14 | 2 | 1 | 10 | 73:74 | 39 | ||
| 6. EHC Kloten U21 | ||||||||
| 24 | 13 | 1 | 2 | 11 | 74:81 | 37 | ||
Who will win?
Vote to see the result
BER
- %
EHC
- %
Chat
No messages
Be the first to start the conversation in Livescore Chat!