Seattle Kraken - Minnesota Wild 08.01.2026
Refresh
Finished
08/01 22:00
Seattle Kraken
2 - 3
Minnesota Wild
T
T1
T2
T3
OT
2
0
0
2
0
3
2
0
0
1
Statistics
MIN
28
Shots on goal
34
31
Saves
26
1
Penalties
3
2
Penalty minutes
6
2
Power-play
1
Table
NHL 25/26
| # | Team | GP, average | W | WO | LO | L | GD | Postp |
|---|---|---|---|---|---|---|---|---|
| 1. Colorado Avalanche | ||||||||
| 82 | 55 | 0 | 11 | 27 | 302:203 | 121 | ||
| 2. Carolina Hurricanes | ||||||||
| 82 | 53 | 9 | 3 | 29 | 296:240 | 113 | ||
| 3. Dallas Stars | ||||||||
| 82 | 50 | 6 | 8 | 32 | 279:226 | 112 | ||
| 4. Buffalo Sabres | ||||||||
| 82 | 50 | 3 | 8 | 32 | 288:241 | 109 | ||
| 5. Tampa Bay Lightning | ||||||||
| 82 | 50 | 6 | 4 | 32 | 290:231 | 106 | ||
| 6. Montreal Canadiens | ||||||||
| 82 | 48 | 10 | 5 | 34 | 283:256 | 106 | ||
Who will win?
Vote to see the result
SEA
- %
MIN
- %
Main events
MIN
Overtime 1
0 - 1
3rd Period
2 - 0
1st Period
0 - 2
Chat
No messages
Be the first to start the conversation in Livescore Chat!