Sheffield Steelers - Nottingham Panthers 25.02.2026
Refresh
Finished
25/02 13:30
Country:
England
League:
Challenge Cup
Sheffield Steelers
4 - 1
Nottingham Panthers
T
T1
T2
T3
4
1
2
1
1
1
0
0
Table
Challenge Cup 25/26
| # | Team | GP, average | W | WO | LO | L | GD | Postp |
|---|---|---|---|---|---|---|---|---|
| 1. Sheffield Steelers | ||||||||
| 5 | 4 | 1 | 1 | 1 | 17:9 | 9 | ||
| 1. Belfast Giants | ||||||||
| 6 | 2 | 0 | 1 | 4 | 19:20 | 7 | ||
| 2. Nottingham Panthers | ||||||||
| 5 | 4 | 0 | 0 | 1 | 17:8 | 8 | ||
| 2. Glasgow Clan | ||||||||
| 6 | 3 | 0 | 0 | 3 | 15:16 | 6 | ||
| 3. Coventry Blaze | ||||||||
| 5 | 3 | 0 | 0 | 2 | 19:17 | 7 | ||
| 3. Dundee Stars | ||||||||
| 6 | 2 | 0 | 1 | 4 | 20:26 | 5 | ||
Who will win?
Vote to see the result
SST
- %
NPA
- %
Chat
No messages
Be the first to start the conversation in Livescore Chat!